Student Strength

img01
Student Strength
S.No Standard Division Student Strength
1 NURSERY Division A 29
2 NURSERY Division B 27
3 JR KG Division A 23
4 JR KG Division B 22
5 JR KG Division C 21
6 SR KG Division A 27
7 SR KG Division B 29
8 SR KG Division C 30
9 STD - 1 Division A 31
10 STD - 1 Division B 29
11 STD - 1 Division C 31
12 STD - 2 Division A 32
13 STD - 2 Division B 31
14 STD - 2 Division C 32
15 STD - 3 Division A 31
16 STD - 3 Division B 32
17 STD - 3 Division C 31
18 STD - 4 Division A 32
19 STD - 4 Division B 31
20 STD - 4 Division C 32
21 STD - 5 Division A 28
22 STD - 5 Division B 28
23 STD - 5 Division C 28
24 STD - 6 Division A 33
25 STD - 6 Division B 34
26 STD - 6 Division C 26
27 STD - 7 Division A 34
28 STD - 7 Division B 34
29 STD - 7 Division C 33
30 STD - 8 Division A 32
31 STD - 8 Division B 34
32 STD - 8 Division C 34
33 STD - 9 Division A 33
34 STD - 9 Division B 35
35 STD - 9 Division C 18
36 STD - 10 Division A 33
37 STD - 10 Division B 31
38 STD - 10 Division C 35
39 STD - 11 Division A 33
40 STD - 11 Division B 25
41 STD - 11 Division C 39
42 STD - 12 Division A 27
43 STD - 12 Division B 26
44 STD - 12 Division C 28

DROP US A LINE

  • shreeviemsorg@yahoo.co.in
  • principalvatsalya@gmail.com
  • +91 84696 15005
  • +91 81287 89673
    • Vatsalya International School
    • Near Anand Chowkdi, Dharmraj Road
    • Borsad-388540 District: Anand
    • Gujarat-INDIA